BGSE Usage Statistics
Updated:  22 Aug 2008

A Beginner's Guide to Structural Engineering has been getting some use from around the world since it first went online in August 2007.  A summary of usage is given here.

In late 2008, the site was moved to server farm for because the traffic was getting too intense for our office based server. We changed the way we examined the log files at the same time, hence the different ways of presenting the usage statistics.

        Users    
Year Month Hits Return Thorough Hit & Run Total
2007 August   52 270 597 919
  September 20510 148 486 563 1197
  October 11918 107 289 305 701
  November 15056 100 268 350 718
  December 6652 57 172 290 519
2008 January 10839 60 232 486 778
  February 8898 87 303 616 1006
  March 21270 73 297 601 971
  April 9519 80 309 572 961
  May 10354 113 316 969 1398
  June 13652 130 314 963 1407
  July 16136 193 453 1232 1878

 

Month Unique visitors Number of visits Pages Hits
Jan-09 4402 5520 22255 61923
Feb-09 5821 7434 28786 84404
Mar-09 6924 8623 33231 97612
Apr-09 9401 11434 42872 118955
May-09 8190 10167 39105 113613
Jun-09 6842 8930 34683 104632
Jul-09 6760 9124 36534 112362
Aug-09 7489 10194 42397 129382
Sep-09 9266 12521 47080 145427
Oct-09 10268 13907 48591 154400
Nov-09 10330 13989 50616 156162
Dec-09 9205 12766 47767 149429
Jan-10 10465 14404 51384 157212
Feb-10 12980 17280 55637 180026
Mar-10 13219 18206 60837 194869
Apr-10 12731 17180 53816 185491
May-10 12580 17302 52415 170742
Jun-10 11198 15873 50409 164148
Jul-10 11111 15628 51547 165388
Aug-10 12959 18117 64279 210524
Sep-10 15791 21657 69581 229516
Oct-10 16600 22664 65171 219870
Nov-10 16622 22501 65650 221271
Dec-10 14836 20404 63915 202609
Jan-11 17897 24451 69388 227396
Feb-11 19967 26175 66393 231259
Mar-11 22094 29587 78490 291673
Apr-11 20781 27762 73966 260766
May-11 20003 27256 71529 252626
Jun-11 18438 25677 70142 240328

 

 

 

 

A few of the countries that regularly visit the site include:

Each month, we are regularly visited from various universities.  As a sample, these were the known university visitors for April 2008.

Some companies and other entities that visited the site in April 2008 include: